Our integrated circuits and reference designs help you create smarter and safer wireless EV charging stations. Whether a WPT1, WPT2 or WPT3 charging subsystem, we can help enable your design to efficiently transmit and receive power from a single, three-phase AC outlet.
Modern wireless EV charging stations often require:
Title | Type | Size (KB) | Date |
---|---|---|---|
182 KB | 28 Feb 2020 | ||
161 KB | 05 Feb 2018 |
Title | Type | Size (MB) | Date |
---|---|---|---|
900 KB | 17 Jun 2020 | ||
760 KB | 20 Feb 2019 | ||
1.17 MB | 12 Jun 2018 | ||
904 KB | 02 Feb 2017 | ||
960 KB | 21 Mar 2016 | ||
235 KB | 21 Nov 2013 |
Name | Part # | Company | Software/Tool Type |
---|---|---|---|
DigitalPower software development kit (SDK) for C2000? MCUs | C2000WARE-DIGITALPOWER-SDK | Texas Instruments | Software development kits (SDK) |
F28379D controlCARD for C2000 Real time control development kits | TMDSCNCD28379D | Texas Instruments | Daughter cards |
mmWave sensors carrier card platform | MMWAVEICBOOST | Texas Instruments | Evaluation boards |
mmWave software development kit (SDK) | MMWAVE-SDK | Texas Instruments | Software development kits (SDK) |
powerSUITE - Digital Power Supply Design Software Tools for C2000™ MCUs | POWERSUITE | Texas Instruments | IDEs, configuration, compilers & debuggers |
Vienna rectifier-based three-phase power factor correction evaluation module using C2000? MCUs | TIEVM-VIENNARECT | Texas Instruments | Evaluation boards |
Search our extensive online knowledge base where millions of technical questions and answers are available 24/7.
Search answers from TI experts
Content is provided 'AS IS' by the respective TI and Community contributors and does not constitute TI specifications.
See terms of use.
If you have questions about quality, packaging, or ordering TI products visit our Support page.