Our integrated circuits and reference designs help you create long-haul, inter-datacenter and submarine interconnect optical transport equipment with ultra-high bandwidth and low power consumption. Use the interactive system diagram below to design high-speed, long-haul optical equipment.
Modern long-haul/ultra-long-haul submarine optical networking systems require:
Title | Type | Size (KB) | Date |
---|---|---|---|
533 KB | 22 Feb 2019 | ||
167 KB | 22 Feb 2019 | ||
1.13 MB | 16 Jan 2019 | ||
93 KB | 02 Oct 2018 | ||
265 KB | 29 Jun 2018 | ||
672 KB | 12 Apr 2018 | ||
301 KB | 04 Jan 2018 | ||
193 KB | 22 Nov 2009 | ||
797 KB | 17 Mar 2005 |
Name | Part # | Company | Software/Tool Type |
---|---|---|---|
Bluetooth Low Energy software stack | BLE-STACK | Texas Instruments | Drivers & libraries |
Digital Power Software | FUSION_DIGITAL_POWER_DESIGNER | Texas Instruments | Application software & frameworks |
Fusion Digital Power Manufacturing Tool | FUSION_MFR_GUI | Texas Instruments | Application software & frameworks |
Texas Instruments Clocks and Synthesizers (TICS) Pro Software | TICSPRO-SW | Texas Instruments | Application software & frameworks |
Search our extensive online knowledge base where millions of technical questions and answers are available 24/7.
Search answers from TI experts
Content is provided 'AS IS' by the respective TI and Community contributors and does not constitute TI specifications.
See terms of use.
If you have questions about quality, packaging, or ordering TI products visit our Support page.