Our integrated circuits and reference designs help you create active antenna systems that enable massive MIMO and beamforming with higher bandwidth and better system reliability. Our analog front end devices use a new RF sampling architecture, while our companion power and clocking technologies allow you to complete your 5G design with confidence.
Modern Active Antenna Systems require:
Title | Type | Size (KB) | Date |
---|---|---|---|
1.12 MB | 16 Nov 2018 | ||
129 KB | 05 Sep 2018 | ||
983 KB | 28 Jun 2018 | ||
672 KB | 12 Apr 2018 | ||
390 KB | 09 Feb 2018 | ||
1.5 MB | 16 Aug 2017 | ||
2.56 MB | 20 Jul 2017 | ||
846 KB | 08 Sep 2016 | ||
261 KB | 17 May 2016 | ||
146 KB | 28 Apr 2015 |
Title | Type | Size (MB) | Date |
---|---|---|---|
999 KB | 08 Feb 2019 | ||
1.08 MB | 08 Feb 2019 | ||
950 KB | 10 Dec 2018 | ||
1.99 MB | 07 Dec 2018 | ||
645 KB | 20 Nov 2017 | ||
4.63 MB | 12 Aug 2016 | ||
1.81 MB | 24 Jul 2015 | ||
1.13 MB | 11 Feb 2015 | ||
342 KB | 01 Mar 2005 |
Search our extensive online knowledge base where millions of technical questions and answers are available 24/7.
Search answers from TI experts
Content is provided 'AS IS' by the respective TI and Community contributors and does not constitute TI specifications.
See terms of use.
If you have questions about quality, packaging, or ordering TI products visit our Support page.