Automotive?mmWave?sensors
Highly precise automotive radar sensors for analyzing dynamic operating conditions
AWRx device architecture goes beyond the RF/analog subsystem, integrating a radio processor and master subsystems, offering customers access to a robust portfolio of AWRx devices scaling from high performance radar front-end to ultra-high resolution, low power and small single chip radar.

Highly accurate
Less than 5 cm resolution accuracy, range detection to hundreds of meters and velocity of up to 300 Km/h.

Versatile intelligence
Detect changing operating conditions and adapt to dynamic driving scenarios on the fly.

Shrink your design
CMOS single-chip sensor integrating best-in-class DSP and MCU in automotive friendly package.
Technology?differentiation
Built with low-power 45nm RFCMOS technology, the AWRx portfolio enables unprecedented levels of integration into a small, automotive-friendly? package. The closed-loop PLL? delivers ultra-high resolution (4cm) with a precise (0.001%) and linear chirp synthesis, offering 4GHz of single-sweep RF bandwidth.
Features of AWR devices include:
- Built-in radio processor for intelligent self-monitoring and calibration.
- 15MHz of IF bandwidth leading to less ambiguity with detection.
- 300km/h max relative velocity detection.
- Built-in cascade functionality delivering less than 1° angular accuracy.
Frequency | 60-64GHz | 76-81GHz | 76-81GHz | 76-81GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of receivers | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of transmitters | 3 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max sampling rate | 25 Msps | 45 Msps | 25 Msps | 12.5 Msps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IF bandwidth | 10 MHz | 20 MHz | 10 MHz | 5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 1.75 MB | 2 MB | 1.5 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF bandwidth | 4 GHz | 5 GHz | 4 GHz | 4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance |
mmWave resources
The mmWave training series is designed for you to learn the fundamentals of FMCW technology and mmWave sensors, and start development quickly.

TI E2E? support forums
Receive fast and reliable technical support from our engineers throughout every step of your design.
TI smart sensors enable automated driving
Read more about how TI is driving innovation and technology advancements in the automotive industry.